TECHNICAL SPECIFICATIONS
|
|||
CLASS | :- 100 | ||
ITEM | :- PASS BOX | ||
TYPE | :- DYNAMIC | ||
MOC | :- SS-304 20GAUGE . TYPE - 2 WAY DYNAMIC PASSBOX | ||
HEPA FILTER | :- EU-13 460 x 460 x 75 | ||
EFFICIENCY | :- 99.997% down to 0.3 Microns | ||
MAKE | :- SRP | ||
PREFILTER | :- EU-4 Pre Filter | ||
SIZE | :- 460 x 460 x 50 | ||
EFFICIENCY | :- 90% down to 10 Microns | ||
MOTOR BLOWER | :- FANSTECH MAKE - FH SERIES | ||
:- FH - 225 ,FANSTECH MOTOR BLOWER ASSEMBLY | |||
MANOMETER | :- DAWYER MAKE 0-50 MM | ||
VELOCITY | :- 0.45 M/S BELOW WORKING AREA. | ||
ELECTRIC SUPPLY | :-230 V, SINGLE PHASE, 50 Hz . | ||
NOISE LEVEL | :- 65 db AWAY FROM ONE METER . | ||
FEATURES | :- HINGE TYPE SS DOOR WITH VIEW GLASS | ||
:- SOLENOID COIL 48 V DC INTERLOCKING PROVIDED. | |||
:- AT A TIME ONE DOOR WILL BE OPEN. UV TUBE WILL BE PROVIDE OR FLUOROSCENT TUBELIGHT PROVIDED . | |||
:- DOP PORT PROVIDED . |